Cash Calendars
Every K of C Council in Saskatchewan is asked to assist in the sale of calendars. For every calendar sold, the Council can donate ten dollars to an approved Charity of their choice. If the Council reaches their target in calendars sold, it can allocate twenty-five dollars for each calendar sold to a Charity of their choice.
Below is the number of calendars committed to be sold by the 41 participating Councils. We hope that all remaining Councils will contact Larry Packet, K of C Calendar Project Chair, or any member of the Sask K of C Charitable Foundation Board to pick up calendars.
You can view the entire calendar by clicking this link.
Map of the 2025 Cash Calendar Winners
2025 Calendar Winners
| Date | Number | Amount | Winner's Name | City/Town | Selling Council |
|---|---|---|---|---|---|
| November 14, 2025 | 1685 | $100 | George Stang | Denzil, SK | Denzil Council 3920 |
| November 7, 2025 | 4562 | $100 | Helen Delaney | Biggar, SK | Mount Carmel Council 5549 |
| October 31, 2025 | 1075 | $225 | Pauline Domingo | Saskatoon, SK | Saskatoon Council 1517 |
| October 31, 2025 | 1048 | $100 | Normand Rivard | Saskatoon, SK | Sts-Martyrs-Canadiens Council 8301 |
| October 24, 2025 | 3573 | $100 | Kevin Toth | Moose Jaw, SK | Father Lawless Council 1534 |
| October 17, 2025 | 1501 | $100 | Julie Bartoshewski | Ile-a-la-Crosse, SK | Bishop Roborecki Council 7436 |
| October 10, 2025 | 2499 | $100 | Carla Weitzel | Regina, SK | St. Joseph Council 8547 |
| October 3, 2025 | 3263 | $100 | Mark Ruest | Nipawin, SK | Pope John Paul I Council 7315 |
| September 30, 2025 | 1609 | $1,500 | Osama Bataineh | Saskatoon, SK | St. Peter's College in Muenster |
| September 26, 2025 | 2165 | $100 | Rick Heidinger | Arcola, SK | Moose Mountain Council 10317 |
| September 19, 2025 | 2654 | $100 | Devyn Hucul | Saskatoon, SK | St. Anne’s Council 8638 |
| September 12, 2025 | 2936 | $100 | Dan Bartley | Shellbrook, SK | St. Agatha Council 9761 |
| September 5, 2025 | 1017 | $100 | Carolyn Leblanc | Saskatoon, SK | Mary Mother of the Church Council 11888 |
| August 31, 2025 | 3706 | $225 | John Cunningham | Saskatoon, SK | Msgr. Robinson Council 8279 |
| August 29, 2025 | 1447 | $100 | Jaylen Epp | Lloydminster, AB | St. Eugene de Mazenod Council 6684 |
| August 22, 2025 | 3125 | $100 | Sofie Janz | Regina, SK | Resurrection Council 13214 |
| August 15, 2025 | 2316 | $100 | Paulette McFarlane | Maple Creek, SK | Swift Current Council 2031 |
| August 8, 2025 | 4435 | $100 | Maulin Limbachia | Regina, SK | St. John Paul II- Syro-Malabar Council 17190 |
| August 1, 2025 | 3706 | $100 | John Cunningham | Saskatoon, SK | Msgr. Robinson Council 8279 |
| July 31, 2025 | 4205 | $225 | Shane Hallsworth | Regina, SK | Holy Trinity Council 10401 |
| July 25, 2025 | 4966 | $100 | Fr. Ivan Simko | Kamsack, SK | Father Ruelle Council 6132 |
| July 18, 2025 | 3299 | $100 | Roger Kirk | Nipawin, SK | Pope John Paul I Council 7315 |
| July 11, 2025 | 1886 | $100 | Yvonne Bedner | Warman, SK | Immaculate Heart of Mary Council 9690 |
| July 4, 2025 | 0805 | $100 | Kevin Faul | Emerald Park, SK | Father Zimmerman Council 10239 |
| June 30, 2025 | 0162 | $5,000 | Vince Moellenbeck | Englefeld, SK | Humboldt Council 1886 |
| June 27, 2025 | 3645 | $100 | Norm Munz | Humboldt, SK | Humboldt Council 1886 |
| June 20, 2025 | 4402 | $100 | Wilfred Frondell | Moosomin, SK | Father David Gilles Council 5858 |
| June 13, 2025 | 0826 | $100 | Daren Merkowsky | North Battleford, SK | St. Joseph Calasanctius Council 7336 |
| June 6, 2025 | 0952 | $100 | Mary Deck | Denzil, SK | Denzil Council 3920 |
| May 31, 2025 | 2085 | $225 | Barry Molnar | Melville, SK | Father Pander Council 5201 |
| May 30, 2025 | 3257 | $100 | Rose Lapointe | Regina, SK | St. Peter’s Council 11307 |
| May 23, 2025 | 4639 | $100 | Dianna Henley | Saskatoon, SK | Sacred Heart Council 2695 Saskatoon |
| May 16, 2025 | 1720 | $100 | Walter Le Boeuf | Meadow Lake, SK | Meadow Lake Council 5259 |
| May 9, 2025 | 3286 | $100 | Louis Masse | Nipawin, SK | Pope John Paul I Council 7315 |
| May 2, 2025 | 1220 | $100 | Richard Weiterman | Moose Jaw, SK | Father Lawless Council 1534 |
| April 30, 2025 | 4223 | $225 | Boyd Suter | Landis, SK | Mount Carmel Council 5549 |
| April 25, 2025 | 1924 | $100 | Olga Blom | Saskatoon, SK | Mary Mother of the Church Council 11888 |
| April 18, 2025 | 1215 | $100 | Matthew Ingold | Saskatoon, SK | Father Lawless Council 1534 |
| April 11, 2025 | 3857 | $100 | Kathy Hjelsing | Craik, SK | Davidson Council 5384 |
| April 4, 2025 | 3791 | $100 | Brian Doepker | Saskatoon, SK | Msgr. Robinson Council 8279 |
| March 31, 2025 | 1429 | $1,500 | Kevin Deck | Provost, AB | Denzil Council 3920 |
| March 28, 2025 | 4873 | $100 | Bart Balfour | Swift Current, SK | Swift Current Council 3031 |
| March 21, 2025 | 3957 | $100 | James Petrar | Dysart, SK | Msgr. Gaire Council 4850 |
| March 14, 2025 | 0543 | $100 | Mike Giroux | Saskatoon, SK | Denis Mahoney Council 8215 |
| March 7, 2025 | 0499 | $100 | Bob Turgeon | Regina, SK | Archbishop O’Neil Council 8896 |
| February 28, 2025 | 3039 | $225 | Paramder Singh | Prince Albert, SK | St. Michael Council 9949 |
| February 28, 2025 | 0718 | $100 | Marilyn Bieber | Guernsey, SK | Father Sinnett Council 6068 |
| February 21, 2025 | 4263 | $100 | Darren Lozinsky | Aberdeen, SK | SS Peter & Paul Council 11775 |
| February 14, 2025 | 1511 | $100 | Riley Bzdel | Wynyard, SK | Bishop Roborecki Council 7436 |
| February 7, 2025 | 0659 | $100 | Richard Zulyniak | Yorkton, SK | Father Delaere Council 5182 |
| January 31, 2025 | 3144 | $225 | Joe Garchinski | Regina, SK | Windthorst Council 3802 |
| January 31, 2025 | 1352 | $100 | Bryan Cottenie | Kamsack, SK | Father Ruelle Council 6132 |
| January 24, 2025 | 2275 | $100 | Bernice Grueter | Saskatoon, SK | St. Philip Neri Council 9539 |
| January 17, 2025 | 0659 | $100 | Richard Zulyniak | Yorkton, SK | Father Delaere Council 5182 |
| January 10, 2025 | 2415 | $100 | Deb Bauche | Saskatoon, SK | St. Philip Neri Council 9539 |
| January 3, 2025 | 1735 | $100 | North Battleford Council 2094 | North Battleford, SK | North Battleford Council 2094 |
2026 K of C COUNCIL CALENDAR SALES & INCENTIVES
2026 K of C Council Calendar Sales & Incentives
Every K of C Council in Saskatchewan is asked to assist in the sale of calendars. For every calendar sold, the Council can donate ten dollars to an approved Charity of their choice. If the Council reaches their target in calendars sold, its allocation increases from ten to twenty-five dollars for each calendar sold to a Charity of their choice.
Below is the number of calendars committed to be sold by the participating Councils. We hope that all remaining Councils will contact Larry Packet, K of C Calendar Project Chair, or any member of the Sask K of C Charitable Foundation Board to pick up calendars.
Frequently Asked Questions
If you do not have the name of the Grand Knight of the K of C Council in your community, please get in touch with our Executive Director, Gerry Gieni at gieni@saskkofc.foundation or 306 631 1610. Gerry will ensure you receive a calendar and that your name is a part of the draw.
An updated listing of the names of all winners will be found on the Sask K of C Charitable Foundation website at https://saskkofc.foundation/cash-calendars/.
Within 24 hours of the draw, the winner will receive an e-mail advising them of the date and amount that they have won. They will be advised to expect an e-transfer from the Sask K of C Charitable Foundation within a week.
Any winner who does not have an e-mail address on their ticket will receive a phone call within the 24-hour timeframe.
If we are informed that you are unable to accept an e-transfer, we will confirm your mailing address by phone and send you a cheque by mail. You should receive the cheque within one month of your notification of having won.
Yes, the winner’s name is placed back into the draw drum after every draw.
Each year, the Sask K of C Charitable Foundation pays out at least 5% of its assets to qualifying applicants in the province. In 2025, a total of $285,100.00 was paid out to 79 worthy recipients. The 2026 calendar profiles 12 of those participants. Each year, a new group of 12 recipients will be profiled.
No, our SLGA license limits us to sell only 5,000 calendars. The 5,000 calendars have all been printed and are available for sale.
Yes, at least two or more people will view every draw throughout the year.
No, our SLGA license is not restrictive. We encourage everyone interested to purchase a calendar and be eligible to win.
Yes, every calendar is sold for $40.00. The $40.00 price is clearly shown on the front and back of the calendar.
FREQUENTLY ASKED QUESTIONS FROM COUNCILS
CALENDAR SALES
Yes, for every calendar the Council sells, they are able to allocate $10.00 to an eligible charity of their choice.
If the Council reaches its Incentive number of calendar sales, the amount increases from $10.00 to $25.00 per calendar to a charity of their choice.
Yes
- 0 – 50 members – 50 calendars
- 51 – 100 members – 75 calendars
- Over 101 members – 100 calendars
The Council selects up to three Charities of Choice when they pick up the calendars.
The Sask K of C Charitable Foundation will make out the cheque and send it to the Council in April 2026.
No, that was a one-year opportunity. Thankfully, 36 Councils met their sales target and presented jackets to their Chaplain last year.
The inventory of calendars is managed by Larry Packet, Calendar Project Chair. He can be contacted at Packet@saskkofc.foundation or 306 567 3180.