“In Memoriam” Program
This program helps people to commemorate a special event or loved one. You can honour someone you love, remember someone you miss. The program is a very effective method for people to express their sympathy to the families who are grieving the death of a loved one.
The “In Memoriam” program encourages Councils, Brother Knights, and their families to include the Sask K of C Charitable Foundation as a preferred charity in their end-of-life planning and discussions with funeral chapel directors.
A Program Created With Funeral Chapels
The “In Memoriam” program has been initiated together with Funeral Chapels throughout the province. We encourage our Councils, Brother Knights, together with their families, to consider including the Sask K of C Charitable Foundation as one of their “Charities of Choice” in their end-of-life planning and when speaking with their funeral chapel director.
We ask each Knight to consider this personally and pass this information on to their family and friends so that they can specify this request in the Obituary notices and on the Memorial Cards.
Councils, Families and Funeral Chapels
Councils
A resolution was passed at the 2017 Saskatchewan State Council’s Annual meeting to encourage all Councils to donate $100 to the Sask K of C Charitable Foundation in memory of a Brother Knight.
With this donation, the family of that deceased member receives a Memorial Certificate on their behalf. This is a great way, on behalf of your Council, to extend your sympathies and create a great memory for the family.
Families and Friends
Making a Memorial Donation to the Sask K of C Charitable Foundation is a thoughtful way for those grieving the loss of a friend or loved one to express their sympathy.
A “Certificate of Remembrance” is sent to the family member the donor designates. Once your donation is received, the name of the deceased is entered on our website, asking for prayers, and is mentioned (with a picture, if available) at the next Memorial Mass Celebration.
Any Memorial donation can be allocated to the Capital Endowment or any Endowment of your choice.
Funeral Chapels
Each funeral chapel in Saskatchewan should have a supply of Sask K of C Charitable Foundation “In Memoriam” envelopes to be used at funerals.
If they don’t, have a sheet prepared for someone to record the donations (with names and addresses for donations of $20 or more). Give the list to the funeral director or your local K of C Council member to forward to the Foundation office for receipts:
Sask K of C Charitable Foundation, Box 61, Moose Jaw, SK. S6H 4N7
All donations $20 and over are 100% tax-deductible.
In Loving Memory
The names of those remembered through memorial donations.
Memorial
| First Name | Last Name | City/Town | Month Added to Memorial List |
|---|---|---|---|
| Nestor | Trach | Humboldt | November, 2026 |
| Trudy | Clavelle | Plunkett | November, 2026 |
| Gilles Guy | Boudreau | Kelowna | October, 2026 |
| Beatrice | Huber | Gerald | October, 2026 |
| Ken | Schwark | Battleford | October, 2026 |
| Wilfred | Possberg | Lanigan | October, 2026 |
| John | Zimmer | Lanigan | October, 2026 |
| Edward | Brockmeyer | Humboldt | October, 2026 |
| Gabe | Horvath | White City | October, 2026 |
| Orest | Chrunik | North Battleford | October, 2026 |
| Joe | Nosbush | Lake Lenore | September, 2026 |
| John | Zimmer | Lanigan | September, 2026 |
| Phil | Marion | Spiritwood | September, 2026 |
| Gerald | Kot | Regina | September, 2026 |
| Edward | Benesh | Saskatoon | September, 2026 |
| Gordon | Assinger | Stony Plain, AB | August, 2026 |
| Janet | Assinger | Stony Plain, AB | August, 2026 |
| Sister Anna | Aulie | Regina | August, 2026 |
| Hector | Cardinal | Leoville | August, 2026 |
| Evelyn | Daniels | Richmond, BC | August, 2026 |
| Ben | Dauk | Regina | August, 2026 |
| Guy | Houle | Spiritwood | August, 2026 |
| Emil | Kalthoff | Humboldt | August, 2026 |
| Julia | Kalthoff | Humboldt | August, 2026 |
| Bill | Marchuk | Regina | August, 2026 |
| Madge | Marchuk | Regina | August, 2026 |
| Kelvin | Orsen | Hanley | August, 2026 |
| Rose | Paska | Regina | August, 2026 |
| William | Schatz | Odessa | August, 2026 |
| Yvette | Schatz | Odessa | August, 2026 |
| Arthur | Strueby | North Battleford | August, 2026 |
| Anton | Welter | Viscount | August, 2026 |
| Anton Peter | Welter | North Battleford | August, 2026 |
| Arnold | Welter | Calgary, AB | August, 2026 |
| Betty | Welter | Calgary, AB | August, 2026 |
| Mary | Welter | Viscount | August, 2026 |
| Matilda (Tillie) | Welter | Viscount | August, 2026 |
| Peter | Welter | Nokomis | August, 2026 |
| William (Bill) | Welter | Viscount | August, 2026 |
| Kelvin | Orsen | Hanley | August, 2026 |
| Gordon | Philip | Regina | July, 2026 |
| Wayne D. | Leader | Regina | July, 2026 |
| Leo-Paul | Leonard | Gatineau, QC | June, 2026 |
| Terry | Stenson | Moose Jaw | June, 2026 |
| Dick | Till | Prince Albert | June, 2026 |
| Aime | Prince | Delmas | June, 2026 |
| Anton | Kiefer | Humboldt | June, 2026 |
| Joseph | Nosbush | Lake Lenore | June, 2026 |
| Leonard | Lukan | Saskatoon | June, 2026 |
| Al | Earis | Regina | June, 2026 |
| David | Schwebius | Windthorst | June, 2026 |
| Dale | Fitzsimonds | Lethbridge, AB | May, 2026 |
| Jake | Silverson | Regina | May, 2026 |
| Lawrence | Meier | Luseland | May, 2026 |
| Abe | Froese | Success | May, 2026 |
| Gwen | Gibney | Regina | May, 2026 |
| Barbara & Wilson | Gieni | Moose Jaw | May, 2026 |
| Ronald | Muench | Saskatoon | May, 2026 |
| Anne | Kowalski | Bladworth | May, 2026 |
| Rose | Spratt | Bladworth | May, 2026 |
| Guy | Lajeunesse | Saskatoon | May, 2026 |
| Eugene | Stychyshyn | Regina | May, 2026 |
| Patrick | Beaudry | Estevan | May, 2026 |
| Augustine | Linda | Yorkton | May, 2026 |
| Yvonne Lou | Slugoski | Moosomin | May, 2026 |
| John | Chrusch | Saskatoon | May, 2026 |
| Julia | Granatier | Lestock | May, 2026 |
| Ernest | Granatier | Lestock | May, 2026 |
| Fr. Ken | Koepp | Southey | May, 2026 |
| Marjory Ellen | Desnoyers | Sherwood Park, Alta | May, 2026 |
| James | VanDerHaegen | Holbein | April, 2026 |
| Ervine | Altrogge | Humboldt | April, 2026 |
| Fabian | Paydli | Humboldt | April, 2026 |
| Lawrence | Bernhard | Humboldt | April, 2026 |
| Norman | Duerr | Humboldt | April, 2026 |
| Leonard | Hautzinger | Humboldt | April, 2026 |
| John | Krueger | Humboldt | April, 2026 |
| Leonard | Lukan | Humboldt | April, 2026 |
| Richard | Muench | Humboldt | April, 2026 |
| Gerald | Stauber | Humboldt | April, 2026 |
| George | Theisen | Humboldt | April, 2026 |
| Albina | Wisser | Tisdale | March, 2026 |
| Ronald | Gartner | Rosetown | March, 2026 |
| Gloria | Gusikoski | Saskatoon | March, 2026 |
| Orval | Natyshak | Saskatoon | March, 2026 |
| Walter | Chuey | Saskatoon | March, 2026 |
| Ronald | Muench | Saskatoon | March, 2026 |
| Janine | Dolha | Moose Jaw | March, 2026 |
| Sheila Marie | Morris | Regina | March, 2026 |
| Le | Phong | Regina | March, 2026 |
| Jack | Sarafin | Moose Jaw | March, 2026 |
| Robert | Frolek | North Battleford | March, 2026 |
| Gloria | Wildeman (nee Barkman) | Saskatoon | February, 2026 |
| Brian | Mamer | Melfort | February, 2026 |
| Edouard | Samson | Leoville | February, 2026 |
| James | Van der Haegen | Shellbrook | February, 2026 |
| Kathy | Syrnyk | Regina | February, 2026 |
| Richard | Mantyak | Regina | January, 2026 |
| Blaine | Coueslan | Spruce Grove, Alta | January, 2026 |
| Richard | Muench | Saskatoon | January, 2026 |
| Eugene | Thera | Saskatoon | January, 2026 |
| Thomas | Frey | Smeaton | January, 2026 |
| Clarence | Briand | North Battleford | January, 2026 |
| Raymond | Grosjean | Battleford | January, 2026 |
| John | Hengen | Windthorst | January, 2026 |
| Armand | Clavelle | Viscount | January, 2026 |
| George | Ehresman | Unity | January, 2026 |
| Rudolph | Stang | Macklin | January, 2026 |
| Frank | Miller | Unity | January, 2026 |
| Jack | Hoffart | Swift Current | January, 2026 |
| Joseph | Scherloski | Gerald | January, 2026 |
| Fr. Ken | Koep | Regina | December, 2025 |
| Joseph | Scherloski | Langenburg | December, 2025 |
| Albert & Evelyn | Barkman | Lemberg | December, 2025 |
| Archie & Eileen | Bell | Moose Jaw | December, 2025 |
| Dieter and Lillian | Treml | Regina | December, 2025 |
| Eugene | Thera | Saskatoon | December, 2025 |
| Guy | Lajeunesse | Saskatoon | December, 2025 |
| Fr. Norm | Marcotte | Regina | December, 2025 |
| Oliver | Olafson | Regina | December, 2025 |
Honour Someone You Love
Every donation of $20 or more receives a tax receipt, and the family receives a Certificate of Remembrance.