Meet Our Board of Directors since 1969
Providing Help – Creating Hope
| First Name | Last Name | Years | Photo |
|---|---|---|---|
| * Founding Board Members | |||
| Herb | Ekvall* | 1969-1972 | ![]() |
| John | Riffel* | 1969-1974 | ![]() |
| Nick | Lucyshyn* | 1969-1976 | ![]() |
| Jake | Volk* | 1969-1978 | ![]() |
| John | Swystun* | 1969-1970 | ![]() |
| Fr. J S | Robinson* | 1969-1970 | ![]() |
| Fr. C J | Tremblay* | 1970-1972 | ![]() |
| Board Members | |||
| Lloyd | Macknak | 1970-1976 | ![]() |
| Fr. M J | Murphy | 1972-1974 | |
| Eugene | Thera | 1972-1982 2005-2010 | ![]() |
| William | Baryluk | 1972-1984 | ![]() |
| Most Rev J | Mahoney | 1973-1976 | ![]() |
| Peter | Saganski | 1974-1976 1978-1986 | |
| Most Rev C J | Halpin | 1976-1978 | ![]() |
| Albert | Bauche | 1976-1984 | ![]() |
| Leonard | Suchan | 1976-1978 1981-1984 | |
| Fr. B | Hermann | 1978-1980 | ![]() |
| Alex | Nahachewsky* | 1978-1988 | ![]() |
| Fr D | Luke | 1980-1982 | |
| Rodney | Gantefoer | 1980-1981 | |
| Fr. B | Leboldus | 1982-1984 | ![]() |
| Joe | Kammermayer* | 1982-1990 | ![]() |
| Fr. A | Bouchard | 1984-1986 | |
| Mike | Doherty | 1984-1988 | ![]() |
| Richard | Owens | 1984-1994 2005-2006 | ![]() |
| Martin | Schneider | 1984-1992 2003-2005 | ![]() |
| Fr. V | Mullee | 1986-1988 | |
| Mervyn | Welter | 1986-1996 2002-Present | ![]() |
| Fr. L | Kubash | 1988-1990 | ![]() |
| Sandy | Balon | 1988-1998 | ![]() |
| Lorne | Harasen | 1988-2000 | ![]() |
| Fr. L | Sullivan | 1990-1992 | |
| Martin | Nienaber | 1990-2006 | ![]() |
| Fr. J G | Lang | 1992-1994 | ![]() |
| Nestor | Trach | 1992-2006 | ![]() |
| Fr. Len | Cyr* | 1994-1996 | ![]() |
| Bert | West | 1994-2008 | ![]() |
| Fr. L | Crozon | 1996-1998 | ![]() |
| Bob | Barkman | 1996-2008 | ![]() |
| Fr. John | Riffel | 1998-2000 | ![]() |
| Abbot P | Novecosky | 2000-2008 | ![]() |
| Marvin | Deschryver | 2000-2002 2004-Present | ![]() |
| David | Weigers | 2002-2005 | |
| Lloyd | Lesy | 2002-2005 | |
| James | Nestman | 2002-2004 | ![]() |
| Laurent | Fournier | 2002-2003 | |
| Peter | Delschneider | 2002-2007 | ![]() |
| Reg | Handfield | 2005-2007 | ![]() |
| John | Sellinger | 2005-2007 | |
| Martin | Wrubleski | 2005-2016 | ![]() |
| Dennis | Bleier | 2006-2008 | ![]() |
| Arden | Andreas | 2006-2012 | ![]() |
| Chris | Donald | 2007-2011 | |
| Bob | Schlosser | 2007-2008 | ![]() |
| Reg | Niezner | 2007-2008 | ![]() |
| Fr. Ed | Gibney | 2008-2014 | ![]() |
| Fr. Tonny | Dizy | 2008-2022 | ![]() |
| Harvey | Granatier | 2008-Present | ![]() |
| Paul | Ponak | 2008-2010 | ![]() |
| Brian | Kraus | 2008-2013 | |
| Gilles | Doiron | 2010-2014 | ![]() |
| Ron | Saretsky | 2011-2022 | ![]() |
| Brad | Lefebvre | 2011-2024 | ![]() |
| Denis | Carignan | 2012-2016 | ![]() |
| Robert | Tiede | 2010-2012 2013-2018 | ![]() |
| Brian | Schatz | 2014-2020 2024-Pres | ![]() |
| Ric | Devon | 2014-2015 2024-Pres | ![]() |
| Stan | Wormsbecker* | 2015-2018 | ![]() |
| Chris | Bencharski | 2016-2023 | ![]() |
| Dave | Spelay | 2016-2019 | ![]() |
| Garth | Herbert | 2018-2023 | ![]() |
| Joe | Riffel | 2018-2024 | ![]() |
| Shawn | Scherr | 2019-Present | ![]() |
| Larry | Packet | 2020-Present | ![]() |
| Marte | Nogot | 2023-Present | ![]() |
| Bishop Emeritus Albert | Thevenot | 2022-2025 | ![]() |
| Tom | Fortosky | 2022-Present | ![]() |
| Wayne | Matt | 2023-Present | ![]() |
| Andy | Praksas | 2024-Present | ![]() |
| Dan | Devers | 2024-2025 | ![]() |
| Brian | Schatz | 2024-Present | ![]() |
| Ric | Devon | 2024-Present | ![]() |
| Al | Dion | 2025-Present | ![]() |
| Fr. Greg | Elder | 2025-Present | ![]() |
| Executive Secretaries | |||
| Lloyd | Macknak | 1969-1976 1978-2002 | ![]() |
| Peter | Saganski | 1976-1978 | ![]() |
| Bob | Schlosser | 2002-2007 | ![]() |
| Bob | Barkman | 2007-2017 | ![]() |
| Gerry | Gieni | 2017-Present | ![]() |





































































