There is a new competition within Saskatchewan called the Knights Amazing Race. This is a competition with points allotted to Councils on a list of 20 items over a three-month (quarter). One of the criteria is to have a donation to the Charitable Foundation. This will be a great way to keep the Foundation in the minds of the Councils and their members.
Also below is the list of the number of donations that we have received as a Foundation so far this quarter.
All donations (General Fund & all Endowments) are included for this quarter.
KC Charitable Foundation Donation Tracking | ||||
Amazing Race Contest | ||||
Mar 31/23 | ||||
*Each donation is worth 25 points | ||||
* Each dollar of donation is worth one point | ||||
Donation | Donation | Total | ||
Council # | Jan-Mar | Points | Value | Points |
1517 | 7 | 175 | 1525 | 1700 |
1534 | 37 | 925 | 3752 | 4677 |
1731 | 16 | 400 | 6375 | 6775 |
1886 | 42 | 1050 | 5890 | 6940 |
2031 | 11 | 275 | 1130 | 1405 |
2094 | 12 | 300 | 2165 | 2465 |
2695 | 1 | 25 | 50 | 75 |
2725 | 4 | 100 | 525 | 625 |
2994 | 2 | 50 | 175 | 225 |
3031 | 1 | 25 | 500 | 525 |
3177 | 1 | 25 | 100 | 125 |
3183 | 1 | 25 | 150 | 175 |
3456 | 4 | 100 | 320 | 420 |
3575 | 1 | 25 | 50 | 75 |
3920 | 12 | 300 | 2450 | 2750 |
4280 | 5 | 125 | 1070 | 1195 |
4704 | 2 | 50 | 115 | 165 |
4899 | 16 | 400 | 1920 | 2320 |
4938 | 2 | 50 | 200 | 250 |
5104 | 4 | 100 | 2125 | 2225 |
5182 | 7 | 175 | 990 | 1165 |
5201 | 1 | 25 | 1000 | 1025 |
5219 | 2 | 50 | 300 | 350 |
5249 | 1 | 25 | 25 | 50 |
5256 | 13 | 325 | 2100 | 2425 |
5259 | 9 | 225 | 675 | 900 |
5320 | 5 | 125 | 680 | 805 |
5353 | 9 | 225 | 845 | 1070 |
5384 | 4 | 100 | 425 | 525 |
5408 | 1 | 25 | 1000 | 1025 |
5474 | 5 | 125 | 3150 | 3275 |
5479 | 6 | 150 | 680 | 830 |
5543 | 3 | 75 | 1090 | 1165 |
5549 | 4 | 100 | 900 | 1000 |
5557 | 16 | 400 | 1550 | 1950 |
5626 | 1 | 25 | 100 | 125 |
5707 | 17 | 425 | 2960 | 3385 |
5838 | 2 | 50 | 1060 | 1110 |
5850 | 2 | 50 | 200 | 250 |
5858 | 2 | 50 | 120 | 170 |
5878 | 3 | 75 | 100 | 175 |
5914 | 10 | 250 | 1050 | 1300 |
5949 | 2 | 50 | 100 | 150 |
6132 | 12 | 300 | 1565 | 1865 |
6169 | 1 | 25 | 50 | 75 |
6529 | 2 | 50 | 600 | 650 |
6588 | 1 | 25 | 25 | 50 |
6594 | 6 | 150 | 875 | 1025 |
6684 | 1 | 25 | 100 | 125 |
7315 | 6 | 150 | 725 | 875 |
7336 | 2 | 50 | 300 | 350 |
7436 | 1 | 25 | 50 | 75 |
7564 | 1 | 25 | 50 | 75 |
8215 | 9 | 225 | 2295 | 2520 |
8338 | 1 | 25 | 100 | 125 |
8547 | 10 | 250 | 2195 | 2445 |
8638 | 8 | 200 | 1560 | 1760 |
8655 | 1 | 25 | 500 | 525 |
8896 | 35 | 875 | 3200 | 4075 |
8905 | 20 | 500 | 2500 | 3000 |
9278 | 1 | 25 | 100 | 125 |
9539 | 2 | 50 | 200 | 250 |
9690 | 1 | 25 | 500 | 525 |
9760 | 3 | 75 | 300 | 375 |
9761 | 9 | 225 | 1590 | 1815 |
9859 | 17 | 425 | 1845 | 2270 |
10313 | 1 | 25 | 25 | 50 |
10400 | 1 | 25 | 100 | 125 |
10401 | 9 | 225 | 2700 | 2925 |
10418 | 2 | 50 | 250 | 300 |
10487 | 1 | 25 | 185 | 210 |
10587 | 1 | 25 | 300 | 325 |
10797 | 12 | 300 | 5010 | 5310 |
10856 | 6 | 150 | 500 | 650 |
11307 | 8 | 200 | 1470 | 1670 |
11888 | 4 | 100 | 650 | 750 |
12156 | 1 | 25 | 50 | 75 |
12740 | 1 | 25 | 50 | 75 |
12943 | 2 | 50 | 300 | 350 |
13214 | 46 | 1150 | 7406 | 8556 |
15955 | 1 | 25 | 930 | 955 |
508 | 100261 |
Have a great day,
Harvey
PAYMENT OPTIONS
ELECTRONIC FUNDS TRANSFER (EFT) donations@saskkofc.foundation
make your question – “Knights of” answer – “Columbus”
CREDIT CARD saskkofc.foundation Tab – Donate Now
MAIL DONATION TO:
Sask K of C Charitable Foundation Box 61 Moose Jaw, Sask. S6H 4N7
Name: ________________________________________
E-Mail Address _________________________________________
Address: _______________________________________
Phone No. ______________________________________
Council No._____________________________________
Mbr # _________________________________________
Capital or Endowment: ___________________________________